PIPETTE / DISPENSER / CUSTOM MADE & OEM
Cat. No | Volume Setting | Volume range(μL) | Increments(μL) | Usable tips |
---|---|---|---|---|
00-NPLO2-2 | Digital Setting | 0.1~2 | 0.002 | BMT2-UT/UTWR、FUT/FUTRB |
00-NPLO2-10 | 0.5~10 | 0.01 | BMT2-SSW/SSWR/SSWRB、 FSS/FSSRB |
|
00-NPLO2-20 | 2~20 | 0.02 | BMT2-SG/SGR、SE/SER、FSG/FSGRB | |
00-NPLO2-100 | 10~100 | 0.1 | BMT2-SG/SGR、SE/SER、FSG/FSGRB※、FSE/FSERB | |
00-NPLO2-200 | 20~200 | 0.2 | BMT2-SG/SGR、SE/SER、FSE/FSERB※、FAG/FAGRB | |
00-NPLO2-1000 | 100~1000 | 1 | BMT2-LG/LGR、LE/LER、FLG/FLGRB、FLE/FLERB | |
00-NPLO2-5000 | 1000~5000 | 10 | BMT2-X/XR | |
00-NPLO2-10000 | 1000~10000 | 10 | BMT2-Z/ZR |
Cat. No | Volume(μL) | Accuracy(%) | Precision(%) |
---|---|---|---|
00-NPLO2-2 | 0.2 | ±12.0 * | ≦6.0 * |
1 | ±5.0 | ≦2.5 | |
2 | ±3.0 | ≦1.0 | |
00-NPLO2-10 | 1 | ±4.0 * | ≦3.0 * |
5 | ±1.0 | ≦1.0 | |
10 | ±1.0 | ≦0.5 | |
00-NPLO2-20 | 2 | ±5.0 | ≦3.0 |
10 | ±1.0 | ≦1.0 | |
20 | ±1.0 | ≦0.4 | |
00-NPLO2-100 | 10 | ±2.0 | ≦1.0 |
50 | ±1.0 | ≦0.3 | |
100 | ±0.8 | ≦0.3 |
Cat. No | Volume(μL) | Accuracy(%) | Precision(%) |
---|---|---|---|
00-NPLO2-200 | 20 | ±1.0 | ≦0.5 |
100 | ±0.8 | ≦0.3 | |
200 | ±0.8 | ≦0.2 | |
00-NPLO2-1000 | 100 | ±1.0 | ≦0.5 |
500 | ±0.8 | ≦0.3 | |
1000 | ±0.7 | ≦0.2 | |
00-NPLO2-5000 | 1000 | ±1.0 | ≦0.3 |
2500 | ±0.8 | ≦0.3 | |
5000 | ±0.6 | ≦0.2 | |
00-NPLO2-10000 | 1000 | ±2.0 | ≦0.4 |
5000 | ±0.8 | ≦0.3 | |
10000 | ±0.4 | ≦0.2 |
Chemicals | Temperature | Test days | Perfluoro | Fluorine rubber Nomal O-ring |
---|---|---|---|---|
Inorganic acid & Organic acid | ||||
35% Hydrochloric acid | 40°C | 10 | A | A |
35% Hydrochloric acid | 40°C | 21 | A | A |
35% Sulfuric acid | 40°C | 10 | A | A |
98% Sulfuric acid | 40°C | 11 | A | A |
60% Nitric acid | 40°C | 10 | A | A |
60% Nitric acid | 40°C | 21 | A | A |
Glacial acetic acid | 40°C | 8 | A | C |
Glacial acetic acid | 40°C | 21 | A | C |
Acetic anhydride | 40°C | 8 | A | C |
Acetic anhydride | 40°C | 21 | A | C |
88% Formic acid | 40°C | 8 | A | A |
88% Formic acid | 40°C | 21 | A | A |
Inorganic alkalies | ||||
30% Sodium hydroxide | 40°C | 10 | A | A |
30% Sodium hydroxide | 40°C | 21 | A | A |
10% Sodium hypochlorite | 40°C | 10 | A | A |
10% Sodium hypochlorite | 40°C | 21 | A | A |
28% Ammonia water | 40°C | 10 | A | B |
28% Ammonia water | 40°C | 21 | A | D |
Ketone, Ester, Ether | ||||
Acetone | 40°C | 21 | B | D |
Methyl ethyl ketone | 40°C | 21 | A | D |
Methyl isobutyl ketone | 40°C | 21 | B | D |
Isophorone | 40°C | 21 | A | D |
Diacetone alcohol | 40°C | 21 | A | C |
gamma - Butyrolactone | 40°C | 21 | A | C |
Diethylene carbonate | 40°C | 21 | A | D |
Acetylacetone | 40°C | 21 | A | D |
Methyl formate | 25°C | 21 | B | D |
Methyl acetate | 40°C | 21 | A | D |
Acetic ether | 40°C | 21 | B | D |
Isoamyl acetate | 40°C | 21 | A | D |
Methyl acetoacetate | 40°C | 21 | A | C |
Ethyl acetoacetate | 40°C | 21 | A | C |
Acrylic acids | 40°C | 21 | A | C |
Ethyl acrylate | 40°C | 21 | A | D |
Diethyl oxalate | 40°C | 21 | A | D |
Dimethyl maleate | 40°C | 21 | A | B |
Triethyl phosphate | 40°C | 21 | A | D |
Tricresyl phosphate | 100°C | 7 | A | C |
Diethyl ether | 25°C | 21 | B | C |
1, 4 - dioxane | 40°C | 21 | A | C |
Methyl - t - butyl ether | 100°C | 7 | A | C |
Chemicals | Temperature | Test days | Perfluoro | fluorine rubber |
---|---|---|---|---|
Furan & Aldehyde | ||||
Tetrahydrofuran | 40°C | 21 | C | D |
2-Methyl Tetrahydrofuran | 40°C | 21 | B | D |
Acetaldehyde | 25°C | 21 | B | D |
Furfural | 40°C | 21 | A | B |
Furfural | 100°C | 7 | A | B |
Acetophenone | 40°C | 21 | A | C |
35% Formalin | 40°C | 21 | A | A |
Inclusive nitrogen compound | ||||
Acrylic nitrile | 40°C | 21 | A | C |
Formamide | 40°C | 21 | A | A |
Ethylene diamine | 40°C | 21 | B | D |
Aniline | 40°C | 21 | A | A |
Pyridine | 40°C | 21 | A | C |
N, N - dimethylformamide | 40°C | 21 | A | D |
N, N - dimethylacetamide | 40°C | 21 | A | D |
N-methyl-2-pyrrolidone | 100°C | 7 | A | D |
Carbon hydride, Carbon hydride halide | ||||
n - Hexane | 40°C | 21 | B | B |
Cyclohexane | 40°C | 21 | B | A |
Isooctane | 40°C | 21 | B | A |
Decalin | 40°C | 21 | A | A |
Benzene | 40°C | 21 | B | B |
Toluene | 40°C | 21 | A | B |
Xylene | 40°C | 21 | A | B |
Ethyl benzene | 40°C | 21 | A | B |
Nitrobenzene | 40°C | 21 | A | B |
Monochlorotoluene | 40°C | 21 | A | B |
1, 2 - cyclorbenzene | 40°C | 21 | A | B |
Chloroform | 40°C | 21 | B | B |
Carbon tetrachloride | 40°C | 7 | A | A |
Methylene chloride | 25°C | 21 | B | B |
Trichlorethylene | 40°C | 7 | A | B |
Tetrachlorethylene | 40°C | 21 | B | B |
Tetrachlorethylene | 100°C | 7 | B | B |
1, 2 - dibromethane | 40°C | 21 | A | A |
PCTFE solvent S3 R-113 | 25°C | 11 | D | C |
PCTFE solvent S2 R-112 | 40°C | 11 | C | C |
Fluoro-oil | 130°C | 11 | C | B |
Fluoro-oil | 40°C | 21 | C | C |
Alcohols | ||||
Methanol | 40°C | 21 | A | B |
Ethanol | 40°C | 21 | A | B |
Ethylene glycol | 40°C | 21 | A | A |
Ethylene glycol | 130°C | 10 | A | A |
Methyl carbitol | 40°C | 21 | A | B |
Ethyl carbitol | 100°C | 7 | A | B |
Cyclohexanol | 40°C | 21 | A | A |
Others, Oil, Steam | ||||
DN cut HS-1 cutting oil | 130°C | 11 | A | A |
Esso Engine oil | 175°C | 20 | A | A |
O-148LCT Air craft engine oil | 175°C | 20 | A | B |
JIS No.1 Lubrication oil | 175°C | 16 | A | A |
ASTM No.3 Lubrication oil | 175°C | 16 | A | A |
LLC 50% aq | 130°C | 16 | A | A |
Steam | 150°C | 30 | A | A |
Steam | 190°C | 30 | A | A |
95°C hot water | 95°C | 7 | A | A |
A: Volume expansion rate below 5%…No problem at all
B: Volume expansion rate 5% - 20%…No problem
C: Volume expansion rate 20% - 50%…Possible with some conditions
D: Volume expansion rate over 50%…Nonusable
Select a Region / Language
Asia-Pacific
Americas
Europe, Africa, Mid East