PIPETTE / DISPENSER / CUSTOM MADE & OEM
NichiMartCUBE system
Standard accessories・・・
Dispensing head: 200µl nozzle unit, Vessel adapter(6 pcs), NichiMart CUBE(control software)
Eigenvalue data, Power cable, User’s manual
Optional nozzle unit | Remarks |
---|---|
30μL nozzle Unit | range of accuracy guarantee: min.vol.3~30μL |
200μL nozzle Unit | range of accuracy guarantee: min.vol.10~220μL |
1000μL nozzle Unit | range of accuracy guarantee: min.vol.100~1000μL |
1200μL nozzle Unit | range of accuracy guarantee: min.vol.100~1200μL |
8channel nozzle Unit | range of accuracy guarantee: min.vol.20~220μL |
Cleaning nozzle Unit | range of accuracy guarantee:10%stroke |
Dimension to Install | 600mm(W)×590mm(D)×575mm(H) (without PC) | |
---|---|---|
Work deck dimension | 350mm(X)×300mm(Y)×140mm(Z) | |
Capacity | Max. 7 pcs (microplate) (depend on a dispense head) | |
Nozzle Unit | Standard:200μL / Option:30μL,1000μL,1200μL,8channel ,Cleaning nozzle | |
Nozzle Unit Volume range |
30μL | 3~30μL |
200μL | 10~220μL | |
1000μL | 100~1000μL | |
1200μL | 100~1200μL | |
8channel | 20~220μL | |
Cleaning nozzle | 100μL~10mL | |
Weight | Approx. 45kg (without PC) | |
Power source | AC100~240V 50/60Hz 100VA (Power consumption varies by system configurations.) | |
PC spec | Windows®7/8/8.1(32/64bit)/10 (64bit) RS232C serial port CD-ROM |
* PC with above specification required to create protocol and adjust system.
Nozzle Unit | Volume(μL) | AC(%) | CV(%) |
---|---|---|---|
30μL | 3 | ±5.0 | ≦5.0 |
30 | ±1.0 | ≦1.0 | |
200μL | 20 | ±3.0 | ≦1.0 |
200 | ±0.8 | ≦0.5 | |
1000μL | 100 | ±3.0 | ≦1.0 |
1000 | ±0.8 | ≦0.5 | |
1200μL | 120 | ±3.0 | ≦1.0 |
1200 | ±0.8 | ≦0.5 | |
8channel (200μL) | 20 | ±3.0 | ≦1.0 |
200 | ±0.8 | ≦0.5 | |
Cleaning nozzle Unit | Full stroke | ±1.0 | ≦0.2 |
Cat. No | Name | Volume(μL) | Contents | Nozzle Unit | |
---|---|---|---|---|---|
00-HT-F30R | Racked tip for robotic system | 3~30μL | 3840 (384×10racks) |
30μL | |
00-HT-F30RB | Racked tip for robotic system (sterilized) | ||||
00-HT-FS | Bulk tip for robotic system | 10~220μL | 1000 | 200μL, 8channel |
|
00-HT-FSR | Racked tip for robotic system | 960 (96×10racks) |
|||
00-HT-FSRB | Racked tip for robotic system (sterilized) | ||||
00-CT-MR | Clean tip M (filtered,sterilized) | 10~200μL | |||
00-HT-KL | Bulk tip for robotic system | 100~1000μL | 1000 | 1000μL | |
00-HT-KLR | Racked tip for robotic system | 960 (96×10racks) |
|||
00-HT-KLRB | Racked tip for robotic system (sterilized) | ||||
0N-CAP-100-010 | Long clean tip (filtered,sterilized) | 100~1200μL | 960 (96×10racks) |
1200μL |
* Product specifications and discriptions are subjected to change without notice.
* WINDOWS is the trademark of Microsoft Company.
Select a Region / Language
Asia-Pacific
Americas
Europe, Africa, Mid East