PIPETTE / DISPENSER / CUSTOM MADE & OEM
Optional Parts&Accessories | |
---|---|
Reagent Syringes | 100, 250, 500μL, 1,2.5, 5, 10&25ml Sample Syringes : 25, 50, 100, 250, 500μL&1ml |
Probes with LED Indicators | Type-S Type-M Type-L |
Tip-type Probes with LED Indicators | Type-SS Tip Type-S Tip |
Syringe Sizes | Reagent Syringe : 100, 250, 500μL, 1, 2.5, 5, 10& 25ml Sample Syringe : 25, 50, 100, 250, 500μL&1ml |
---|---|
Accuracy&Precision | Accuracy : ± 1% at full volume Precision : ≦ 0.2% at full volume |
Plunger Operation Speed | to 20 sec. for full one-way stroke, variable in 1 sec. step. The maximum speed depends on the syringe size, the liquid viscosity and the application requirements. |
Liquid Contacts | PTFE, PCTFE&Borosilicate Glass |
Computer Interface | RS- 232C (in 9 pin configuration) |
Physical Dimensions | 160 (width) X 290 (height) X 185 (depth) mm, approx. 7.5 Kg (Main body only) |
Power Requirement |
AC 100- 240V, 50/60Hz, approx. 150VA |
Standard Parts&Accessories |
Reagent Syringe 2.5ml Valve Block Sample Syringe 100μL Probe&Holder Kit Inlet Tubing with Connector Acrylic Resin Detachable Front Cover AC Power Cord English Operating Manual |
Select a Region / Language
Asia-Pacific
Americas
Europe, Africa, Mid East