PIPETTE / DISPENSER / CUSTOM MADE & OEM
Cat. No | Description |
---|---|
NSP-7000 Ⅳ | NSP-7000Ⅳ Standard accessories・・・ Dispensing head: 200µl nozzle unit,Eigen value data,Power cable,Transmission cable,User’s manual |
Cat. No | Option | 備考 |
---|---|---|
00-RAC-300 | Rack for 300μL tips | 5racks(material:aluminium) |
00-RAC-1000 | Rack for 1000μL tips | 5racks(material:aluminium) |
Option | 備考 |
---|---|
30μL nozzle Unit (12ch) | |
300μL nozzle Unit (12ch) | |
1000μL nozzle Unit (12ch) | |
Pilot light | Interlock with buzzer |
Disposal slider for tips | Exclusive option with disposal box as standard accessories |
Automatic reagent supplier unit | Supply reagents to 4 reservoirs |
B/C reader | Reading function of on plates ID |
Stirring unit within reservoir | Stirring function of latex beads reagents etc. |
Tip verification sensor | Verifying function of fixed 8ch or 12ch tips |
Dimension | 750(w)×400(D)×650(H)mm (without PC) | ||
---|---|---|---|
Dimension to install | 850(w)×700(D)mm | ||
Work deck dimension | 180(w)×220(D)mm / Supply table of racked tips :85.5(w)×128(L)mm / Supply table of micro plates :85.5(w)×128(L)mm |
||
Nozzle Unit | Standard:200μL×12ch / Option: 30μL , 300μL , 1000μL×12ch | ||
Nozzle Unit Volume range |
30μL | 3~30μL | ※Minimum setting: 1μL |
200μL | 10~220μL | ||
300μL | 30~300μL | ||
1000μL | 100~1000μL | ||
Usable plates | SBS standard 96 or 384 wells (please contact us for deep-well plates or cube plates) | ||
Stacker magazine's capacity | For microplate stacker : 20 micro plates or 5 deep-well plates / For rack stacker : 5 racks | ||
Liquid surface sensing | Pressure sensor | ||
Weight | Approx. 60kg | ||
Power source | AC100~240V 50/60Hz 400VA (Power consumption varies by system configurations.) | ||
PC spec | Windows®7/8/8.1(32/64bit)/10(64bit) RS232C serial port CD-ROM |
* PC with above specification required to create protocol and adjust system.
Nozzle Unit | Volume(μL) | AC(%) | CV(%) |
---|---|---|---|
30μL | 3 | ±5.0 | ≦5.0 |
30 | ±1.5 | ≦2.0 | |
200μL | 20 | ±3.0 | ≦2.0 |
200 | ±1.0 | ≦1.0 | |
300μL | 30 | ±3.0 | ≦2.0 |
300 | ±1.0 | ≦1.0 | |
1000μL | 100 | ±2.0 | ≦2.0 |
1000 | ±1.0 | ≦0.5 |
Cat. No | Name | Volume(μL) | Contents | Nozzle Unit | |
---|---|---|---|---|---|
00-HT-F30R | Racked tip for robotic system | 3~30μL | 3840 (384×10racks) |
30μL | |
00-HT-F30RB | Racked tip for robotic system(sterilized) | ||||
00-HT-FS | Bulk tip for robotic system | 10~220μL | 1000 | 200μL | |
00-HT-FSR | Racked tip for robotic system | 960 (96×10racks) |
|||
00-HT-FSRB | Racked tip for robotic system(sterilized) | ||||
00-HT-300 | Bulk tip for robotic system | 3~300μL | 1000 | 300μL | |
00-HT-KL | Bulk tip for robotic system | 100~1000μL | 1000 | 1000μL |
* Product specifications and discriptions are subjected to change without notice.
* WINDOWS is the trademark of Microsoft Company.
Select a Region / Language
Asia-Pacific
Americas
Europe, Africa, Mid East