PIPETTE / DISPENSER / CUSTOM MADE & OEM
Volume (μL) | Number of Dispense | Accuracy(%) | Precision(%) | Usable tips |
---|---|---|---|---|
5 | 8 | ±4.0 | ≦2.5 | BMT-SS |
10 | 8 | ±2.0 | ≦1.8 | BMT-SE |
20 | 8 | ±1.5 | ≦1.3 | BMT-SE |
25 | 8 | ±1.5 | ≦1.3 | BMT-SE |
50 | 8 | ±1.5 | ≦1.3 | BMT-L |
100 | 8 | ±1.5 | ≦1.3 | BMT-L |
Volume (ul) | Number of Dispense | Accuracy(%) | Precision(%) | Usable tips |
---|---|---|---|---|
12.5 | 24 | ±12.0 | ≦10.0 | Customer's Designated TipTS |
25 | 12 | ±5.0 | ≦7.0 | |
50 | 6 | ±5.0 | ≦5.0 | |
10 | 26 | ±2.0 | ≦1.8 | |
40 | 7 | ±1.5 | ≦1.3 | |
50 | 6 | ±1.5 | ≦1.3 |
Select a Region / Language
Asia-Pacific
Americas
Europe, Africa, Mid East