PIPETTE / DISPENSER / CUSTOM MADE & OEM
Cat. No | Product name |
---|---|
00-NSTP | NICHIMATE STEPPER |
Syringes | dial No | Accuracy(%) | Precision(%) | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
00-NS-V | 0.05mL | 1μL | 2μL | 3μL | 4μL | 5μL | ±5 | ≦8.0~≦3.0 |
00-NS-S | 0.5mL | 10μL | 20μL | 30μL | 40μL | 50μL | ±1.5 | ≦1.4~≦0.6 |
00-NS-M | 1.25mL | 25μL | 50μL | 75μL | 100μL | 125μL | ±1.2 | ≦0.8~≦0.5 |
00-NS-N | 2.5mL | 50μL | 100μL | 150μL | 200μL | 250μL | ±0.7 | ≦0.8~≦0.3 |
00-NS-L | 5mL | 100μL | 200μL | 300μL | 400μL | 500μL | ±0.5 | ≦0.6~≦0.3 |
00-NS-X | 12.5mL | 250μL | 500μL | 750μL | 1000μL | 1250μL | ±0.5 | ≦0.6~≦0.3 |
00-NS-Y | 25mL | 0.5mL | 1mL | 1.5mL | 2mL | 2.5mL | ±0.3 | ≦0.6~≦0.3 |
00-NS-Z | 50mL | 1mL | 2mL | 3mL | 4mL | 5mL | ±0.3 | ≦0.6~≦0.2 |
Maximum number of dispenses | 48 | 23 | 15 | 11 | 8 | − | − |
Syringes for Stepper
Cat. No | Content | Q'ty |
---|---|---|
00-NS-V | 0.05mLSyringes (with 100 BMT-UT tips) |
100 |
00-NS-S | 0.5mL Syringes | 100 |
00-NS-M | 1.25mL Syringes | 100 |
00-NS-N | 2.5mL Syringes | 100 |
00-NS-L | 5mL Syringes | 100 |
00-NS-X | 12.5mL Syringes | 100 |
00-NS-Y | 25mL Syringes (with one attachment) |
50 |
00-NS-Z | 50mL Syringes (with one attachment) |
25 |
00-NS-SB | 0.5mL sterilized syringe | 100 |
00-NS-MB | 1.25mL sterilized syringe | 100 |
00-NS-NB | 2.5mL sterilized syringe | 100 |
00-NS-LB | 5mL sterilized syringe | 100 |
00-NS-XB | 12.5mL sterilized syringe | 100 |
00-NS-ADPY | Attachment for 25mL (for 25mL Syringes / 00-NS-Y) |
1 |
00-NS-ADPZ | Attachment for 50mL (for 50mL Syringes / 00-NS-Z) |
1 |
Cat. No | Storing capacity |
---|---|
00-NS-STD(Acrylic resin) | 2pcs |
Select a Region / Language
Asia-Pacific
Americas
Europe, Africa, Mid East