PIPETTE / DISPENSER / CUSTOM MADE & OEM
Cat. No | Volume Setting | Volume range(μL) | Increments(μL) | Usable tips | Color |
---|---|---|---|---|---|
00-NAR-2 | Digital Setting | 0.1~2 | 0.002 | BMT2-UT / UTWR / UTWRB, FUT / FUTRB |
Gray |
00-NAR-10 | 0.5~10 | 0.01 | Pink | ||
00-NAR-20 | 2~20 | 0.02 | BMT2-SG / SGR / SGRB, FSG / FSGRB |
Cream | |
00-NAR-100 | 10~100 | 0.1 | BMT2-SG / SGR / SGRB, FSE / FSERB |
Orange | |
00-NAR-200 | 20~200 | 0.2 | BMT2-SG / SGR / SGRB, FAG / FAGRB |
Yellow | |
00-NAR-1000 | 100~1000 | 1 | BMT2-LG / LGR / LGRB, FLG / FLGRB |
Blue | |
00-NAR-5000 | 500~5000 | 5 | BMT2-X / XR / XRB | Green | |
00-NAR-10000 | 1000~10000 | 10 | BMT2-ZS / ZSR / ZSRB | White |
Exclusive tip for 00-NAR-10000.
Cat. No | Volume (μL) | Accuracy (%) | Precision (%) |
---|---|---|---|
00-NAR-2 | 0.2 | ±12.0 * | ≦6.0 * |
1 | ±2.5 | ≦1.5 | |
2 | ±1.4 | ≦0.7 | |
00-NAR-10 | 1 | ±2.5 * | ≦1.8 * |
5 | ±1.5 | ≦0.8 | |
10 | ±1.0 | ≦0.4 | |
00-NAR-20 | 2 | ±3.0 | ≦1.5 |
10 | ±1.2 | ≦0.6 | |
20 | ±1.0 | ≦0.3 | |
00-NAR-100 | 10 | ±3.0 | ≦1.0 |
50 | ±1.0 | ≦0.3 | |
100 | ±0.8 | ≦0.2 | |
00-NAR-200 | 20 | ±1.8 | ≦0.7 |
100 | ±1.0 | ≦0.3 | |
200 | ±0.6 | ≦0.2 | |
00-NAR-1000 | 100 | ±1.0 | ≦0.6 |
500 | ±0.8 | ≦0.2 | |
1000 | ±0.6 | ≦0.2 | |
00-NAR-5000 | 500 | ±2.0 | ≦0.6 |
2500 | ±0.7 | ≦0.25 | |
5000 | ±0.5 | ≦0.15 | |
00-NAR-10000 | 1000 | ±2.0 | ≦0.6 |
5000 | ±0.8 | ≦0.2 | |
10000 | ±0.5 | ≦0.15 |
Cat. No | Volume range(μL) | Specification | Q'ty(box) | Material | Color | Increments | Usable models |
---|---|---|---|---|---|---|---|
00-BMT2-ZS | 1000~10000 | Bulk tip | 200pcs | PP | Natural | 1000μL | 00-NAR-10000 |
00-BMT2-ZSR | Racked tip | 80pcs (40pcs.×2sc/s) |
|||||
00-BMT2-ZSRB | Racked tip (sterilized) |
* Tip ejection & attachment is much easier than before.
00-BMT2-ZS
Usable models | Cat. No | Q'ty | ||
---|---|---|---|---|
5000μL | 00-NAR-F15000 | 10 | ||
10000μL |
Select a Region / Language
Asia-Pacific
Americas
Europe, Africa, Mid East