PIPETTE / DISPENSER / CUSTOM MADE & OEM
Cat. No | Volume range(mL) | Increment(mL) |
---|---|---|
00-31N-1000 | 0.2 - 1.0 | 0.1 |
00-31N-2000 | 0.4 - 2.0 | 0.1 |
00-31N-5000 | 1.0 - 5.0 | 0.5 |
00-31N-10000 | 2.0 - 10.0 | 0.5 |
±1.0% / ≦1.0%
Cat. No | Volume range(mL) | Color | Q'ty(bag) |
---|---|---|---|
00-MPT-1 | 0.2 - 1.0 | Clear | 1000 |
00-MPT-2 | 0.4 - 2.0 | 200 | |
00-BMT2-X | 1.0 - 5.0 | 200 | |
00-BMT2-Z | 2.0 - 10.0 | 200 |
Select a Region / Language
Asia-Pacific
Americas
Europe, Africa, Mid East