PIPETTE / DISPENSER / CUSTOM MADE & OEM
Cat. No | Volume Setting | Volume range(μL) | Increments(μL) | Usable tips |
---|---|---|---|---|
00-NLT-2 | Digital Setting | 0.1~2 | 0.002 | BMT2-UT/UTWR, FUT/FUTRB |
00-NLT-10 | 0.5~10 | 0.01 | BMT2-SSW/SSWR/SSWRB, FSS/FSSRB |
|
00-NLT-20 | 2~20 | 0.02 | BMT2-SG/SGR, FSG/FSGRB | |
00-NLT-100 | 10~100 | 0.1 | BMT2-SG/SGR, FSG/FSGRB※ | |
00-NLT-200 | 20~200 | 0.2 | BMT2-SG/SGR, FAG/FAGRB | |
00-NLT-1000 | 100~1000 | 1 | BMT2-LG/LGR, LE/LER, FLG/FLGRB, FLE/FLERB |
*The AC and CV values largely depend on the operator's and the environment under which the pipette is used.
Cat. No | Volume(μL) | Accuracy(%) | Precision(%) |
---|---|---|---|
00-NLT-2 | 0.2 | ±12.0 * | ≦6.0 * |
1 | ±5.0 | ≦2.5 | |
2 | ±3.0 | ≦1.0 | |
00-NLT-10 | 1 | ±4.0 * | ≦3.0 * |
5 | ±1.0 | ≦1.0 | |
10 | ±1.0 | ≦0.5 | |
00-NLT-20 | 2 | ±5.0 | ≦3.0 |
10 | ±1.0 | ≦1.0 | |
20 | ±1.0 | ≦0.4 |
Cat. No | Volume(μL) | Accuracy(%) | Precision(%) |
---|---|---|---|
00-NLT-100 | 10 | ±2.0 | ≦1.0 |
50 | ±1.0 | ≦0.3 | |
100 | ±0.8 | ≦0.3 | |
00-NLT-200 | 20 | ±1.0 | ≦0.5 |
100 | ±0.8 | ≦0.3 | |
200 | ±0.8 | ≦0.2 | |
00-NLT-1000 | 100 | ±1.0 | ≦0.5 |
500 | ±0.8 | ≦0.3 | |
1000 | ±0.7 | ≦0.2 |
Select a Region / Language
Asia-Pacific
Americas
Europe, Africa, Mid East