目录编号 | 道 | 设置容量 | 量程(µL) | 增量(µL) | 适配吸头 |
---|---|---|---|---|---|
00-NPM-8V | 8 | 数字设定 | 0.5~10 | 0.01 | BMT2-UT/UTWR、FUT/FUTRB |
00-NPM-8S | 5~100 | 0.1 | BMT2-SG/SGR、FSG/FSGRB * | ||
00-NPM-8L | 20~200 | 0.2 | BMT2-SG/SGR | ||
00-NPM-8K | 30~300 | 1 | BMT2-K/KR | ||
00-NPM-12V | 12 | 0.5~10 | 0.01 | BMT2-UT/UTWR、FUT/FUTRB | |
00-NPM-12S | 5~100 | 0.1 | BMT2-SG/SGR、FSG/FSGRB * | ||
00-NPM-12L | 20~200 | 0.2 | BMT2-SG/SGR | ||
00-NPM-12K | 30~300 | 1 | BMT2-K/KR |
目录编号 | 量程(µL) | 精度(%) | 准度(%) |
---|---|---|---|
00-NPM-8V 00-NPM-12V |
1 | ±8.0 | ≦5.0 |
5 | ±4.0 | ≦2.0 | |
10 | ±2.0 | ≦1.0 | |
00-NPM-8S 00-NPM-12S |
10 | ±3.0 | ≦2.0 |
50 | ±1.0 | ≦0.8 | |
100 | ±0.8 | ≦0.3 |
目录编号 | 量程(µL) | 精度(%) | 准度(%) |
---|---|---|---|
00-NPM-8L 00-NPM-12L |
20 | ±3.0 | ≦0.6 |
100 | ±1.0 | ≦0.4 | |
200 | ±0.9 | ≦0.3 | |
00-NPM-8K 00-NPM-12K |
30 | ±3.0 | ≦1.0 |
150 | ±1.0 | ≦0.5 | |
300 | ±0.6 | ≦0.3 |
Select a Region / Language
Asia-Pacific
Americas
Europe, Africa, Mid East